Eyes On The Money
Disclaimer: All content on this site is provided for informational purposes only and does not constitute investment advice or a recommendation to buy or sell any security. The analyses and strategies presented here are personal musings and opinions. You are solely responsible for any investment decisions you make. Investing involves risk of loss, and past performance does not guarantee future results. Consult a qualified financial advisor before making investment decisions.
Previous All reports (083650.KQ) Next

BHI Co., Ltd. (083650.KQ) — Analysis 2026-02-26

083650.KQ update

BHI Co., Ltd. (083650.KQ) — Analysis 2026-02-26

Current Price: 87,000 KRW

Key Stats

Price Action Analysis

1-Month Data

Date Open High Low Close Volume
Jan 26 66,500 69,700 64,700 68,100 1.41M
Jan 27 76,200 77,000 69,500 71,200 2.04M
Jan 28 70,600 75,700 70,600 72,700 1.11M
Jan 29 75,000 80,800 73,900 79,000 2.14M
Jan 30 78,000 79,800 71,800 71,800 1.22M
Feb 02 69,300 74,000 69,100 69,600 710K
Feb 03 72,500 73,800 70,700 73,300 392K
Feb 04 77,700 78,800 74,300 78,700 759K
Feb 05 76,000 78,000 72,700 74,000 510K
Feb 06 71,000 77,400 69,200 75,500 704K
Feb 09 78,100 79,200 75,800 77,100 497K
Feb 10 77,200 77,300 73,000 73,600 391K
Feb 11 74,900 76,500 73,600 74,400 441K
Feb 12 74,300 74,400 71,900 73,900 312K
Feb 13 74,400 78,400 74,300 75,300 787K
Feb 19 79,000 84,000 77,300 83,000 1.03M
Feb 20 82,000 90,000 81,200 88,300 1.10M
Feb 23 92,800 94,300 89,000 90,500 552K
Feb 24 89,100 91,300 87,800 89,000 339K
Feb 25 90,200 91,100 88,000 88,700 295K
Feb 26 89,600 89,800 86,600 87,000 443K

Chart Reading

1. Parabolic advance stalling at the top. The stock ran ~28% in a month, from 68,100 to a peak of 94,300. Price is 38% above its 50-day MA and 81% above its 200-day MA. Extensions this extreme revert — the question is how, not if.

2. Feb 23 is a textbook exhaustion candle. Gapped up to 92,800, tagged 94,300, then closed back at 90,500. That's a shooting star / evening star structure right at the 52-week high. Buyers showed up aggressively and got absorbed by sellers distributing.

3. Three consecutive lower closes since that candle (90,500 → 89,000 → 88,700 → 87,000). Each day is making lower highs. Early-stage distribution.

4. Volume confirms the thesis. The rally legs (Jan 26-29, Feb 19-20) had 1M+ volume. The last three down days started with low volume (sellers trickling out) but today's volume rose to 443K on a broad-range down candle (opened 89,600, closed 87,000). Increasing volume on declining price is bearish.

5. Today broke below the Feb 23 gap-up low (89,000). The gap at 88,300-89,000 is now being filled. If the full gap fill to 83,000 completes, that's a significant failure of the breakout.

Key Levels

Level Significance
94,300 The blow-off high. Reclaiming this changes the thesis.
89,000-88,300 Gap zone. Currently filling.
86,600 Today's low. If this breaks, expect 83,000 next.
83,000 Full gap fill / Feb 19 close. Major support.
77,000-79,000 Prior consolidation ceiling. If 83K fails, this is next.

Sell Strategy (Price Action)

Scenario A — Sell now (aggressive) The exhaustion candle has played out, distribution is underway, and the stock is filling the gap. The risk/reward of holding through a mean-reversion from this extension is poor. Take profits at 87,000 and move on.

Scenario B — Tiered exit (moderate)

Scenario C — Trailing stop (least aggressive)


MACD Analysis (as of Feb 26)

Date Close EMA12 EMA26 MACD Signal Histogram
Jan 20 64,000 57,822.7 55,635.4 2,187.3 1,517.0 670.2
Jan 21 62,400 58,526.9 56,136.5 2,390.4 1,691.7 698.7
Jan 22 62,800 59,184.3 56,630.1 2,554.2 1,864.2 690.0
Jan 23 66,200 60,263.7 57,339.0 2,924.7 2,076.3 848.4
Jan 26 68,100 61,469.2 58,136.1 3,333.1 2,327.7 1,005.5
Jan 27 71,200 62,966.3 59,103.8 3,862.5 2,634.6 1,227.9
Jan 28 72,700 64,463.8 60,110.9 4,352.8 2,978.3 1,374.6
Jan 29 79,000 66,700.1 61,510.1 5,190.0 3,420.6 1,769.4
Jan 30 71,800 67,484.7 62,272.3 5,212.4 3,779.0 1,433.4
Feb 02 69,600 67,810.1 62,815.1 4,995.0 4,022.2 972.8
Feb 03 73,300 68,654.7 63,591.8 5,063.0 4,230.3 832.6
Feb 04 78,700 70,200.2 64,710.9 5,489.3 4,482.1 1,007.1
Feb 05 74,000 70,784.8 65,399.0 5,385.8 4,662.8 722.9
Feb 06 75,500 71,510.2 66,147.2 5,363.0 4,802.9 560.1
Feb 09 77,100 72,370.1 66,958.5 5,411.6 4,924.6 487.0
Feb 10 73,600 72,559.4 67,450.5 5,108.9 4,961.5 147.4
Feb 11 74,400 72,842.5 67,965.3 4,877.3 4,944.6 -67.4
Feb 12 73,900 73,005.2 68,404.9 4,600.3 4,875.8 -275.4
Feb 13 75,300 73,358.3 68,915.6 4,442.6 4,789.1 -346.5
Feb 19 83,000 74,841.6 69,958.9 4,882.7 4,807.9 74.8
Feb 20 88,300 76,912.1 71,317.5 5,594.6 4,965.2 629.4
Feb 23 90,500 79,002.6 72,738.4 6,264.1 5,225.0 1,039.1
Feb 24 89,000 80,540.6 73,943.0 6,597.6 5,499.5 1,098.1
Feb 25 88,700 81,795.9 75,036.1 6,759.8 5,751.6 1,008.2
Feb 26 87,000 82,596.6 75,922.3 6,674.2 5,936.1 738.1

Current MACD State

MACD Interpretation

  1. Histogram peaked on Feb 24 at 1,098.1 — momentum peaked 2 days ago
  2. Two consecutive shrinking histogram bars — classic early warning of momentum loss
  3. MACD line turned down on Feb 26 while signal line continues rising — convergence underway
  4. Prior histogram went negative Feb 11-13 during the mid-Feb consolidation, then bounced. The current histogram is much higher (738 vs -346), so a crossover is not imminent but the trajectory points toward one within ~3-5 sessions if current rate of decay continues
  5. Both MACD and signal are at extreme levels (6,674 and 5,936) — this is the highest the MACD has been in the dataset, reflecting the parabolic nature of the recent move

Price Action Context

Sell Strategy (MACD-informed)


BHI (083650.KQ) — 분석 2026-02-26 (한국어)

현재 주가: 87,000원

주요 지표

주가 흐름 분석

1개월 데이터

날짜 시가 고가 저가 종가 거래량
1/26 66,500 69,700 64,700 68,100 1.41M
1/27 76,200 77,000 69,500 71,200 2.04M
1/28 70,600 75,700 70,600 72,700 1.11M
1/29 75,000 80,800 73,900 79,000 2.14M
1/30 78,000 79,800 71,800 71,800 1.22M
2/02 69,300 74,000 69,100 69,600 710K
2/03 72,500 73,800 70,700 73,300 392K
2/04 77,700 78,800 74,300 78,700 759K
2/05 76,000 78,000 72,700 74,000 510K
2/06 71,000 77,400 69,200 75,500 704K
2/09 78,100 79,200 75,800 77,100 497K
2/10 77,200 77,300 73,000 73,600 391K
2/11 74,900 76,500 73,600 74,400 441K
2/12 74,300 74,400 71,900 73,900 312K
2/13 74,400 78,400 74,300 75,300 787K
2/19 79,000 84,000 77,300 83,000 1.03M
2/20 82,000 90,000 81,200 88,300 1.10M
2/23 92,800 94,300 89,000 90,500 552K
2/24 89,100 91,300 87,800 89,000 339K
2/25 90,200 91,100 88,000 88,700 295K
2/26 89,600 89,800 86,600 87,000 443K

차트 해석

1. 포물선 상승이 고점에서 정체. 한 달간 68,100에서 94,300까지 약 28% 상승. 주가는 50일 이동평균 대비 38%, 200일 이동평균 대비 81% 상회. 이 정도의 극단적 괴리는 회귀합니다 — 문제는 회귀 여부가 아니라 방식입니다.

2. 2월 23일은 전형적인 소진 캔들. 92,800에 갭업 시가, 94,300 터치 후 90,500 마감. 52주 최고가 부근의 유성형(shooting star) 구조. 매수세가 공격적으로 진입했으나 매도 물량에 흡수됨.

3. 해당 캔들 이후 4일 연속 종가 하락 (90,500 → 89,000 → 88,700 → 87,000). 매일 고점도 하락. 초기 단계의 분배(distribution).

4. 거래량이 논거를 뒷받침. 상승 구간(1/26-29, 2/19-20)은 100만 주 이상. 최근 하락일은 저거래량으로 시작했으나 금일 443K로 증가하며 넓은 음봉 기록 (시가 89,600, 종가 87,000). 하락 시 거래량 증가는 약세 신호.

5. 금일 2월 23일 갭업 저점(89,000) 하향 이탈. 88,300-89,000 갭 구간 매꿈 진행 중. 83,000까지 완전 갭 매꿈 시 돌파 실패 확정.

주요 가격대

가격대 의미
94,300 블로오프 고점. 탈환 시 논거 변경.
89,000-88,300 갭 구간. 현재 매꿈 중.
86,600 금일 저가. 이탈 시 83,000 예상.
83,000 완전 갭 매꿈 / 2/19 종가. 주요 지지선.
77,000-79,000 이전 횡보 구간 상단. 83K 이탈 시 다음 목표.

매도 전략 (주가 흐름 기반)

시나리오 A — 즉시 매도 (공격적) 소진 캔들이 작동했고, 분배 진행 중이며, 갭 매꿈 중. 이 수준에서 평균회귀를 견디며 보유하는 것은 위험 대비 보상이 불리. 87,000에 익절 후 관망.

시나리오 B — 분할 매도 (중립적)

시나리오 C — 추적 손절매 (보수적)


MACD 분석 (2월 26일 기준)

날짜 종가 EMA12 EMA26 MACD 시그널 히스토그램
1월 20 64,000 57,822.7 55,635.4 2,187.3 1,517.0 670.2
1월 21 62,400 58,526.9 56,136.5 2,390.4 1,691.7 698.7
1월 22 62,800 59,184.3 56,630.1 2,554.2 1,864.2 690.0
1월 23 66,200 60,263.7 57,339.0 2,924.7 2,076.3 848.4
1월 26 68,100 61,469.2 58,136.1 3,333.1 2,327.7 1,005.5
1월 27 71,200 62,966.3 59,103.8 3,862.5 2,634.6 1,227.9
1월 28 72,700 64,463.8 60,110.9 4,352.8 2,978.3 1,374.6
1월 29 79,000 66,700.1 61,510.1 5,190.0 3,420.6 1,769.4
1월 30 71,800 67,484.7 62,272.3 5,212.4 3,779.0 1,433.4
2월 02 69,600 67,810.1 62,815.1 4,995.0 4,022.2 972.8
2월 03 73,300 68,654.7 63,591.8 5,063.0 4,230.3 832.6
2월 04 78,700 70,200.2 64,710.9 5,489.3 4,482.1 1,007.1
2월 05 74,000 70,784.8 65,399.0 5,385.8 4,662.8 722.9
2월 06 75,500 71,510.2 66,147.2 5,363.0 4,802.9 560.1
2월 09 77,100 72,370.1 66,958.5 5,411.6 4,924.6 487.0
2월 10 73,600 72,559.4 67,450.5 5,108.9 4,961.5 147.4
2월 11 74,400 72,842.5 67,965.3 4,877.3 4,944.6 -67.4
2월 12 73,900 73,005.2 68,404.9 4,600.3 4,875.8 -275.4
2월 13 75,300 73,358.3 68,915.6 4,442.6 4,789.1 -346.5
2월 19 83,000 74,841.6 69,958.9 4,882.7 4,807.9 74.8
2월 20 88,300 76,912.1 71,317.5 5,594.6 4,965.2 629.4
2월 23 90,500 79,002.6 72,738.4 6,264.1 5,225.0 1,039.1
2월 24 89,000 80,540.6 73,943.0 6,597.6 5,499.5 1,098.1
2월 25 88,700 81,795.9 75,036.1 6,759.8 5,751.6 1,008.2
2월 26 87,000 82,596.6 75,922.3 6,674.2 5,936.1 738.1

현재 MACD 상태

MACD 해석

  1. 히스토그램이 2월 24일 1,098.1에서 정점을 찍음 — 모멘텀이 2일 전 정점
  2. 히스토그램 2연속 축소 — 모멘텀 상실의 전형적 초기 경고
  3. MACD 라인이 2월 26일 하락 전환, 시그널 라인은 계속 상승 중 — 수렴 진행 중
  4. 2월 11-13일에 히스토그램이 음수로 전환된 적 있음 — 2월 중순 횡보 구간에서 발생 후 반등. 현재 히스토그램은 훨씬 높은 수준(738 vs -346)이므로 교차가 임박하지는 않으나, 현재 감소 속도가 유지되면 약 3~5거래일 내 교차 예상
  5. MACD와 시그널 모두 극단적 수준 (6,674 및 5,936) — 데이터셋 내 최고치이며, 최근 급등의 포물선적 성격을 반영

주가 흐름 맥락

매도 전략 (MACD 기반)